breathing air compressor
breathing air compressor
           
 

scroll down for used models - Breathing air compressor Purification systems are listed at the bottom of this page.

New Breathing Air Compressor Packages

Make Model HP CFM Purifier Price ($)
Coltri 35E or G 3 2.5/3.5 152412 2,990
Coltri 35E1-5 5 3.5 152412 3,650
Coltri 90E1-5 5 6 302414 5,995
Coltri 90E3 or G 7.5 8.5 302414 5,995
Coltri 90E1-7 7.5 8.5 302414 6,195
Coltri 90D   Diesel 302414 7,295
Stark BRV-9 7.5 8.5 APA-24 7,850
Stark BRV-12 10 12 APA-58 12,250
Dresser 4R15 15 15 APA-58 14,750
Stark BRV-15 15 16 APA-58 14,750*
Stark 15-D 24.8 15 APA-58 21,255*
Stark Offshore-15E 15 15 APA-58 22,750
Stark Offshore-15D 24.8 15 APA-58 27,975
Stark INVINCIBLE 15 15 APA-58 23,475
Stark BRH-27 20 23 APA-120 20,750
Stark BRV-27 20 23 APA-120 21,450
Stark Offshore-27 20 23 APA-120 23,450
Stark Offshore-27D 32 23 APA-120 29,975
Stark BRV-51 50 58 APA-140 54,775*
Stark BRV-80 75 80 APA-160** 84,240*
Stark BRH-100 100 100 DT-55-7 110,480*
Stark BRV-100 100 100 DT-55-7 112,880*
Stark 100/6068D 127 100 DT-55-7 133,450*

* “New” packages have compressor blocks that are re-manufactured by Stark Industries. The process is so precise that “New” breathing air compressor guarantees are included. The engine or motor, motor controls, chassis, purifier and other components are “New”.

**Optional (recommended) DT-55-7 – Add $22,000 or APA-360 for $6,475

DT-55-7 sold separately - $24,840

DT-55-7 is a dual tower, heatless regenerative purifier system. The standard unit is manually controlled for reliability. Each tower contains 55 pounds of desiccant. Normal life of desiccant is about 36 million cubic feet of processed air.

Used Models

Make Model HP CFM Purifier Price ($)
Bauer Mariner 7.5 7 APA-10 6,500
Bauer K-14 10 11 APA-58 9,750*
Bauer K-15 15 16 APA-58 12,475*
IR 4R15 15 15 APA-58 14,750
IR 10T2 15 15 APA-58 12,500
IR 15T4 20 22.5 APA-120 15,750
IR 6R51 50 58 APA-140 50,125
IR 6R80 75 80 APA-180 77,750
IR 6R80-100 100 100 None 84,240
LMF   20 22 APA-120 14,475
Worthington   15 15 APA-58 13,000

All machines are Horizontal configuration

All machines are in stock in ‘as is' condition until receipt of the order, they are then rebuilt. (Rebuilds require 4 to 8 weeks)

*These breathing air compressors are ready to ship now .

 

Purification System Configurations:
APA-10 Trap and one short chamber
APA-24 Trap and one tall chamber
APA-58 Trap and two tall chambers
APA-120 Trap and three tall chambers
APA-140 Trap and four tall chambers
APA-160 Trap and five tall chambers
APA-180 Trap and six tall chambers (2 sets of 3 in parallel)

 

 

 

 

 

 

 

 

 

 

 

 

Stark Industries - 6511 Mapleridge - Houston, Tx 77081
Phone: 713-592-0377 - Fax: 713-592-8055

  site map    
web design by ballinfo.com